
These rates are quoted per person per night and are in United States Dollars. Rates are quoted on an ALL INCLUSIVE basis. Flights and transfers are NOT included.

| Sharing | Single | |
| Standard Room | US$ 350 | US$ 450 |
| Honeymoon Suite | US$ 400 | US$ 500 |
| Presidential Suite | US$ 750 | US$ 1000 |
| Children 5-12 yrs | US$ 100 per child per night (sharing with parents) | |
| Children in own room | 1 child in own room pays adult single room rate | |
| 2 children in own room - 1 child pays adult sharing rate | ||
| 1 child pays child rate | ||
| Children under 5 | Free if sharing with parents | |

| Sharing | Single | |
| Standard Room | US$ 500 | US$ 650 |
| Honeymoon Suite | US$ 600 | US$ 750 |
| Presidential Suite | US$ 750 | US$ 1000 |
| Children Policy | As above. | |
RATES INCLUDE:
Accomodation, meals, beverages, activities, (game drives, game cruises and fishing- with all equipment, tackle and bait), daily laundry service.
RATES EXCLUDE:
Private game drives/walks, air charter transfers to and from camp, National Parks Fees and 2% Government tourism levy.